RTP

Juego 12/2024 - 12/2025 12/2025 11/2025 10/2025 09/2025 08/2025 07/2025 RTP teórico (%)
1 Can 2 Can 89.96% 85.68% 93.38% 95.77% 96.10% 93.40% 96.36% 95.24
1 Drop 84.79% 37.58% 30.14% 53.06% 84.60% 8.67% 63.71% 94.15
1 Million Fortunes Megaways 97.79% 92.15% 121.58% 56.80% 107.08% 94.07% 76.75% 94.21
1 Million Megaways BC 96.29% 137.32% 81.56% 133.20% 66.84% 80.55% 75.16% 96.20
1 Reel Demi Gods 2 87.66% 53.09% 65.50% 126.12% 57.84% 57.04% 92.61% 91.55
1 Reel Golden Piggy 78.29% 80.37% 58.91% 63.03% 55.40% 75.70% 79.20% 91.55
1 Reel Patrick 80.28% 95.15% 77.57% 74.62% 65.60% 72.56% 76.10% 91.55
10 Burning Heart 98.48% 92.35% 111.76% 58.12%       95.94
10 Power Hot 96.41% 97.19% 96.65% 93.70%       96.44
10,000 Wonders Multimax 94.77% 48.14% 139.86% 73.73% 93.44% 88.82% 91.79% 94.00
100 Bulky Fruits 87.58% 92.14% 61.90% 122.71%       96.45
100 Burning Hot 80.26% 88.58% 18.41% 67.45%       96.89
100 Golden Coins 96.25% 96.47% 96.27% 95.88%       96.31
100 Juicy Fruits 102.31% 84.22% 91.53% 8.97% 117.63% 84.72% 113.72% 92.05
100 Power Hot 97.96% 100.39% 91.84% 93.46%       96.45
100 Power Hot Dice 101.70% 103.08% 92.61% 100.65%       96.45
100 Super Hot 94.93% 94.93% 94.67% 95.36%       96.76
10000 BC 2 Doublemax 95.76% 79.56% 92.04% 87.97% 90.62% 86.88% 93.50% 94.00
10000x Gold 80.85% 90.24% 79.25% 78.77%       94
10001 Nights 85.05% 69.77% 99.16% 86.19% 98.81% 76.87% 85.50% 92.71
10001 Nights Megaways 80.60% 81.32% 61.87% 90.63% 95.45% 64.18% 67.73% 92.66
1001 Mystery Genie Fortunes 91.44% 72.87% 85.71% 83.05% 82.09% 89.07% 96.29% 94.2
100k Joker 96.29% 86.75% 98.01% 101.19% 101.63% 100.76% 69.83% 95.00
100x Ra 86.12% 63.17% 101.83% 107.95% 82.80% 84.34% 78.03% 96.14
10x Minimum 81.35% 78.08% 124.14% 92.56% 90.53% 43.53% 62.82% 93.23
10x Minimum Big Bucks 76.98% 56.12% 34.72% 47.85% 97.03% 48.53% 78.28% 93.15
10x Minimum Collection 74.47% 62.19% 51.05% 70.68% 62.63% 71.74% 75.84% 93.3
10x Minimum Extreme 89.08% 97.92% 107.02% 93.28% 99.42% 88.87% 119.42% 93.10
10x Minimum Gift Edition 98.88% 68.61% 16.53% 108.39% 102.33% 99.33% 65.40% 93.11
10x Minimum Magnetic Force 88.72% 521.84% 58.49% 52.42% 51.36% 151.80% 84.96% 93.24
10x Minimum Side Bet 51.10% 41.87% 91.60% 66.27% 24.33%     93.28
12 Coins 95.80% 89.02% 111.21% 99.13% 104.71% 101.11% 92.90% 96.13
12 Masks of Fire Drum Frenzy 94.80% 94.01% 94.86%         94
12 Masks of Fire Drums 89.68% 88.79% 85.63% 88.13% 90.92% 80.93% 90.97% 92.13
12 Masks of Fire Drums 89.68% 89.14%           92.13
12 Super Hot Diamonds 94.41% 156.28% 56.64% 66.86% 63.11% 66.43% 74.79% 94.49
12 Super Hot Diamonds Extreme 168.16% 55.60% 75.73% 82.33% 84.33% 255.16%   94
1429 Uncharted Seas 96.93% 94.04% 95.47% 96.18% 97.00% 104.28% 86.88% 98.60
15 Coins 93.77% 92.98% 92.66% 110.38% 94.41% 89.00% 93.47% 96.07
15 Stars Ablaze 92.15% 94.17% 93.19% 89.61%       91.94
15 Tridents 77.48% 77.48%           96.1
1st of the Irish 90.41% 77.97% 92.81% 85.15% 87.82% 97.30% 80.00% 95.40
2 Fast 2 Fruity 95.08% 61.93% 127.48% 81.82% 97.50% 66.74% 96.44% 94.00
2 Kings of Africa 91.96% 71.60% 93.23% 90.79% 45.68% 115.76% 113.28% 96.00
2 Sweet 4 U 92.10% 84.02% 79.39% 91.09% 93.94% 95.18% 79.81% 90.50
20 000 Waves 94.79% 99.34% 76.88% 137.58% 82.70% 70.41% 137.46% 95.30
20 Burning Hot 86.64% 77.07% 85.21% 93.12%       96.88
20 Dazzling Hot 82.01% 80.81% 86.51% 36.70%       95.95
20 Diamond Plus 125.29% 133.76% 48.32% 100.84%       96.1
20 Extra Crown 43.35%   17.39% 48.15%       96.08
20 Golden Coins 96.06% 93.56% 95.88% 96.11%       96.88
20 Golden Coins Christmas Edition 99.32% 99.32%           95.88
20 Golden Dice 97.15% 47.59% 95.58% 113.87%       95.88
20 Hot Blast 97.61% 97.73% 98.77% 95.73%       95.87
20 Pirate Bombs 95.91% 97.93% 93.20%         94
20 Power Hot 95.98% 98.51% 92.61% 93.00%       96.44
20 Stars Ablaze 93.35% 88.89% 91.98% 93.37% 91.14% 105.77% 88.33% 93.58
20 Super Hot 97.20% 99.16% 85.53% 77.02%       96.79
20 Times Casino 95.90% 95.15% 96.04% 101.99%       94
20 Wild Goals 73.17% 90.98% 74.85% 65.64%       95.87
243 Coins of Fortune 87.96% 76.52% 95.53% 82.71% 81.14% 90.40%   93.23
24k Dragon 91.60% 80.05% 102.57% 101.34% 96.74% 79.86% 88.25% 94.20
27 Eternal Hot 81.49% 73.02% 92.89% 83.74%       96.37
27 Wins 66.02% 30.43% 95.09% 47.85%       95.96
3 Blazing Volcanoes Power Combo 93.70% 90.38% 91.53% 102.41% 90.86% 102.83% 97.20% 92.14
3 Blazing Volcanoes Power Combo 93.70% 100.15%           92.14
3 Buzzing Wilds 92.42% 110.61% 103.46% 93.62% 86.31% 66.77% 86.61% 94.05
3 Capybaras 92.73% 88.72% 88.43% 90.23% 97.05% 93.47% 91.79% 95
3 Cherry Frenzy 87.54% 99.45% 96.37% 76.59% 87.33% 91.57% 85.38% 92.04
3 Cherry Frenzy 87.54% 84.08%           92.04
3 Clown Monty 95.30% 102.61% 119.58% 84.50% 91.00% 50.54% 53.01% 94.23
3 Clown Monty 2 79.81% 72.55% 49.37% 115.71% 138.65% 318.40% 39.07% 94.20
3 Crazy Tikis 95.70% 90.68% 81.22% 83.78% 83.32% 99.63% 89.26% 95.13
3 Genies Wishes 93.07% 68.82% 23.53% 104.27% 103.07% 78.70% 51.79% 94.00
3 Hat Riches Burst 94.60% 93.94% 50.27% 88.03% 89.86% 98.82%   94.04
3 Hot Chilli Peppers 93.65% 95.66% 92.69% 93.86% 93.01% 93.56% 93.64% 95.1
3 Laughing Lions Power Combo 94.80% 79.35% 107.42% 95.93% 97.89% 94.13% 116.09% 94.05
3 Laughing Lions Power Combo 94.80% 81.87%           94.05
3 Lucky Hippos 2 90.17% 90.17%           92
3 Lucky Hippos Lock N win 92.77% 84.25% 96.18% 93.29% 99.51% 104.12% 85.34% 92.04
3 Lucky Hippos Lock N win 92.77% 110.71%           92.04
3 Lucky Leprechauns 91.06% 90.02% 80.36% 72.78% 88.84% 81.21% 67.90% 94.00
3 Lucky Rainbows 93.41% 99.55% 92.98% 94.50% 92.04% 96.18% 96.09% 94.16
3 Lucky Rainbows 93.41% 88.47%           94.16
3 Plucky Hens 92.63% 81.35% 94.55% 90.11% 94.48% 93.66% 96.89% 93.15
3 Porky Banks Hold and Win Extra 94.82% 92.65% 114.39% 83.52% 83.91% 95.63% 92.97% 95.13
3 Porky Banks: Xmas Edition 94.46% 96.13% 92.75%         95.25
3 Powers of Zeus: POWER COMBO 89.98% 76.53% 90.22% 88.88% 87.04% 75.51% 98.02% 92.25
3 Powers of Zeus: POWER COMBO 89.98% 81.13%           92.25
3 Stellar Bonanza 91.66% 100.68% 90.03% 98.79% 94.73% 82.27% 86.94% 92.04
3 Stellar Bonanza 91.66% 97.97%           92.04
3 Tiny Gods Bonanza 85.78% 55.73% 90.35% 62.94% 78.47% 91.79% 85.54% 92.30
3 Tiny Gods Bonanza 85.78% 97.24%           92.30
300 Shield Mighty Ways 87.09% 103.39% 69.40% 81.08% 60.66% 34.57% 87.09% 93.99
300 Shields Extreme 91.29% 81.53% 109.42% 142.00% 34.34% 61.77% 45.12% 95.30
333 Boom Banks 2 POWER COMBO 94.57% 94.94% 93.97%         94.2
333 Boom Banks POWER COMBO 91.79% 117.39% 91.88% 84.08% 92.28% 86.67% 91.86% 92.00
333 Boom Banks POWER COMBO 91.79% 86.91%           92.00
333 Fat Frogs Power Combo 97.74% 92.98% 95.36% 93.55% 98.79% 94.78% 88.52% 92.00
333 Fat Frogs Power Combo 97.74% 101.95%           92.00
333 Jolly Fat Frogs POWER COMBO 89.72% 84.74% 84.87% 88.41% 83.27% 85.87% 72.98% 92.00
333 Jolly Fat Frogs POWER COMBO 89.72% 90.96%           92.00
4 Crazy Cluckers 91.62% 90.61% 91.74% 91.62% 91.52% 93.91%   94.1
4 Fantastic Fish 94.46% 105.01% 85.95% 74.14% 82.25% 96.99% 91.79% 94.00
4 Fantastic Fish Amazon Adventure 89.19% 80.79% 103.72% 96.09%       94
4 Fantastic Fish Gigablox 93.20% 63.57% 99.57% 82.74%       94
4 Fantastic Vikings Go Fishing 93.30% 93.53% 92.27% 99.33% 89.45% 91.54% 95.73% 94.00
4 FOXX Crew Wild Energy MultiMax 91.59% 70.97% 97.09% 91.02% 95.36%     94
4 Horsemen 2 92.51% 54.32% 102.11% 100.72% 126.19% 104.03% 77.47% 91.78
4 Wolves of Fortune 87.70% 87.70%           94.05
40 Burning Hot 6 Reels 98.79% 60.01% 117.95% 76.74%       95.9
40 Diamond Plus 65.74%   48.66% 110.78%       96.1
40 Finest XXL 94.76% 99.02% 92.55% 83.10% 93.58% 92.98% 93.55% 96.11
40 Golden Coins 97.45% 95.30% 93.64% 100.60%       96.52
40 Lucky King 109.43% 90.89% 93.42% 117.02%       96.53
40 Power Hot 80.98% 88.86% 58.24% 62.12%       96.27
40 Power Hot Dice 95.98% 98.09% 99.23% 83.30%       96.27
40 Super 7 90.97% 105.69% 113.03% 89.63% 42.48% 86.25% 31.55% 94.01
40 Super 7 Free Spins 93.50% 81.44% 107.62% 60.63% 90.78% 96.89% 79.17% 93.98
40 Super Hot 89.07% 100.00% 85.93% 86.56%       95.81
4K Ultra Gold 91.91% 71.90% 91.36% 124.75%       94
4th of July 98.44% 93.75% 86.09% 78.55% 85.61% 111.97% 114.79% 91.80
4TP Guns N' Gold 93.12% 93.12%           94
5 Burning Heart 92.64% 75.91% 104.53% 89.93%       95.94
5 Dazzling Hot 102.19% 79.58% 118.55% 90.09%       96.74
5 Lions Gold 94.81% 95.89% 87.71% 90.92% 87.94% 92.47% 86.71% 95.50
5 Lions Megaways 96.04% 98.82% 85.73% 95.41% 94.04% 102.09% 97.62% 94.50
5 Lions Megaways 2 93.29% 85.60% 95.79% 98.88% 83.91% 92.75% 88.17% 94.50
5 Lions Reborn 84.48% 111.42% 67.85% 56.35% 66.77% 83.70% 87.99% 94.5
5 Lucky Lions 92.56% 88.75% 115.58% 81.21% 62.14% 67.52% 45.75% 96.79
5 Mariachis 96.90% 49.82% 86.79% 97.57% 112.62% 112.98% 107.89% 96.59
5 Treasures 81.38% 77.62% 79.69% 66.33% 102.73% 87.94% 75.70% 96.37
5 Wild Reindeers 106.52% 93.89% 84.36% 136.56% 106.47% 86.00% 103.27% 93.17
6 Jokers 91.19% 102.44% 90.11% 84.78% 90.18% 81.34% 84.09% 94.53
64 Gold Coins Hold & Win 93.15% 87.10% 90.37% 97.48% 89.31% 90.77% 91.04% 95.90
7 & Crystals 93.16% 54.23% 97.89% 101.27%       96.62
7 Clovers of Fortune 93.74% 96.52% 94.04% 91.75% 91.85% 92.63% 96.06% 93.95
7×7 Zeus 97.25% 99.79% 80.20% 85.60% 100.23% 90.15% 98.07% 94.00
777 Burn Em Up 93.41% 89.22% 105.33% 102.91% 78.50% 67.09% 93.33% 94.00
777 Caliente Megaways 90.44% 90.50% 83.25% 87.66% 102.43% 88.92% 93.50% 95.47
777 Heist 2 The Art Forger 93.46% 90.95% 99.72% 86.78% 79.92% 51.34% 66.21% 95.40
777 Rush 93.93% 88.78% 95.23% 94.00%       94.5
777 Strike 94.00% 91.65% 89.40% 90.84% 102.65% 98.82% 95.70% 92.68
777 Super Strike 94.25% 99.69% 76.63% 111.20% 91.42% 86.00% 99.94% 92.70
777 Surge 87.08% 87.08%           94
7s Club 103.91% 84.70% 132.27% 87.25% 100.34% 99.37% 72.58% 95.80
7s Deluxe Fortune Play 94.08% 101.27% 88.47% 85.87% 88.88% 93.47% 102.57% 95.25
7s Deluxe Jackpot King 94.44% 96.87% 93.53% 93.97% 96.90% 96.16% 96.27% 95.00
7's Luck 97.75% 113.36% 77.66% 99.68% 92.73% 99.35%   92.66
7s on Fire 95.79%     102.20% 85.47% 95.69% 99.16% 95.10
81 Gold Cascade 91.78% 91.78%           93.41
88 Fortunes 98.35% 106.80% 88.91% 104.83% 100.27% 98.20% 105.58% 95.93
88 Fortunes Megaways 97.43% 100.13% 113.08% 119.22% 82.99% 95.11% 107.88% 96.06
888 Big Bass Bonanza 96.54% 93.93% 100.38% 95.07% 88.77% 104.62% 90.54% 94.02
888 Lucky Pots 93.61% 93.16% 95.68% 93.31% 103.09% 91.79% 84.05% 94.06
888 Lucky Pots 93.61% 91.97%           94.06
888 Megaways 91.12% 94.13% 87.19% 91.83% 86.39% 100.85% 88.38% 95.25
888 of Olympus 94.04% 94.93% 97.81% 91.01% 97.17% 93.26% 89.86% 94.50
9 Coins Grand Platinum Edition 93.09% 93.53% 92.86% 94.19% 97.73% 92.45% 91.73% 96.01
9 Lions 94.20% 92.00% 78.44% 88.78% 96.82% 87.31% 95.14% 96.59
9 Masks of Fire 92.82% 92.82%           96.24
9 Pots of Gold 93.51% 93.51%           94.06
9 Pots of Gold Land & Win 90.58% 76.04% 70.81% 154.55% 88.52% 87.34% 97.53% 92.19
9 Pots of Gold Land & Win 90.58% 68.98%           92.19
9 Pots of Gold Megaways 93.78% 81.43% 99.11% 94.53% 91.79% 92.94% 84.73% 94.05
9 Pots of Gold Megaways 93.78% 92.59%           94.05
9 Pyramid of Fortune 90.67% 89.65% 95.71% 89.58% 63.70% 139.89% 85.08% 93.87
99 Time 94.34% 70.29% 118.15% 83.52% 94.25% 111.63% 96.61% 95.38
9K Yeti 95.61% 100.39% 88.62% 88.68% 89.29% 90.83% 95.71% 94.00
A Nightmare on Elm Street 94.22% 94.45% 89.78% 97.85% 91.09% 99.78% 92.24% 94.50
A Nightmare on Elm Street Megaways 94.92% 96.25% 90.16% 90.50% 94.13% 92.41% 87.44% 96.97
A while in the Nile 95.19% 111.02% 122.72% 82.50% 83.40% 88.01% 94.61% 95.00
Abracardabra 91.07% 89.49% 89.55% 90.69% 83.86% 97.29% 98.70% 95.95
Action Boost Christmas 94.18% 94.18%           94.16
Action Boost Gorilla Gems 93.26% 103.12% 97.61% 94.29% 93.05% 88.93% 81.69% 94.20
Action Boost Gorilla Gems 93.26% 96.34%           94.20
Adventures in Orbit 89.79% 86.95% 91.16% 63.75% 98.37% 78.11% 81.15% 95.32
Aeropuerto 89.65% 99.11% 56.21% 62.52% 144.23% 61.93% 55.38% 95.00
Africa Zero 89.18% 79.98% 98.70% 89.50% 65.58% 94.20% 66.19% 95.00
Age of Akkadia 107.28% 71.44% 120.29% 70.29% 215.19% 97.08% 130.83% 92.69
Age of Asgard 103.86% 127.73% 73.18% 68.43% 151.94% 97.05% 121.14% 96.20
Age of Olympus Apollo 90.80% 85.33% 124.31% 80.11% 101.63% 38.43% 86.34% 95.40
Age Of The Gods 94.64% 90.84% 92.98% 84.78% 110.18% 89.95% 92.47% 92.87
Age of the Gods - God of Storm 3 95.14% 93.31% 93.79% 91.72% 97.64% 92.19% 95.85% 94.44
Age of the Gods - God of Storms 96.28% 94.94% 96.00% 93.62% 96.02% 94.38% 97.02% 96.15
Age of the Gods Amazon Wild 93.91% 98.00% 92.77% 97.47%       93.84
Age of the Gods Cash Collect 92.58% 86.61% 87.55% 91.21% 95.07% 82.29% 96.95% 93.49
Age of The Gods Glorious Griffin 93.92% 92.49% 105.35% 97.89% 95.42% 92.27% 91.41% 96.05
Age of the Gods God of Storms 2 95.26% 94.03% 98.58% 95.04% 95.11% 94.41% 93.69% 96.14
Age of the Gods God of Storms Fire Blaze Classics 93.33% 90.35% 91.86% 99.13% 94.39% 97.24% 91.21% 93.47
Age of the Gods Gold Trio 92.13% 87.76% 92.98% 100.16%       93.91
Age Of The Gods King of Olympus 94.86% 98.53% 96.91% 95.62% 95.26% 97.56% 94.96% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 93.94% 88.65% 95.97% 98.76% 90.47% 101.91% 84.96% 93.35
Age of the Gods Maze Keeper 91.13% 86.14% 91.15% 100.90% 92.27% 82.03% 92.81% 93.48
Age of the Gods Mighty Midas 93.43% 97.69% 91.08% 89.18% 96.49% 88.16% 82.74% 96.34
Age of The Gods Wheels of Olympus 95.80% 97.15% 94.48% 95.03% 95.30% 95.72% 94.86% 96.08
Age of the Gods: Goddess of Dawn 97.35% 97.35%           92.89
Age of the Gods: Helios 94.95% 93.51% 93.05% 92.99% 94.30% 93.32% 96.18% 94.98
Agent Destiny 90.72% 58.10% 118.47% 56.66% 84.61% 72.14% 81.97% 94.26
Agent Jane Blonde Returns 81.96% 98.98% 114.21% 58.11% 87.02% 79.94% 86.21% 96.45
Aiko and the Wind Spirit 93.26% 92.01% 84.69% 72.42% 63.90% 88.24% 104.86% 94.31
Ainhoa 94.60% 79.65% 72.75% 62.45% 109.98% 64.57% 90.58% 95.00
Aladdin's Legacy 95.03% 109.26% 90.22% 85.40% 94.72% 89.99% 84.16% 95.00
Aldo's Journey 95.16% 72.97%   87.78% 88.27% 47.26% 117.14% 96.10
Alexander The Great World Conqueror 85.64% 116.55% 193.57% 68.58% 117.53% 76.49% 79.79% 92.71
Alice Cooper and the Tome of Madness 77.50% 104.58% 55.77% 84.02% 63.13% 29.27% 98.70% 94.20
Alice in the Wild 97.34%     82.62% 93.79% 103.22% 100.40% 96.40
Alice In Vegasland 96.99%   117.76% 50.60% 32.56% 120.53% 93.69% 94.50
Alice's Spin Party 94.15% 108.71% 88.19% 92.54% 98.28% 91.06% 93.02% 96.23
Alive Megaways 90.27% 89.11% 73.88% 88.05% 70.42% 87.82% 91.68% 94.51
Alkemor's Elements 80.96% 86.12% 85.76% 70.69% 85.22% 92.58% 54.74% 95.45
All About the Bass 95.09% 80.98% 85.12% 95.11% 100.39% 92.67% 106.58% 92.32
All About the Bass 95.09% 86.10%           92.32
All About the Wilds 81.95% 58.66% 77.67% 48.44% 78.77% 37.65% 81.88% 95.21
Almighty Hera 94.68% 72.25% 76.68% 113.51% 113.08% 108.71% 93.28% 95.89
Almighty Multipop 118.09% 32.77% 121.19% 58.93% 47.41% 57.63% 47.58% 94.53
Almighty Thunder UltraHitz GigaBlox 89.97% 73.89% 100.17% 75.65%       94
Aloha Cluster Pays 95.47% 95.86% 93.11% 89.81% 83.82% 93.76% 85.14% 92.04
Alpha Eagle 85.25% 110.35% 40.83% 133.45% 112.04% 60.13% 49.46% 94.31
Alpha Gods Anubis 88.35% 104.62% 130.58% 81.50% 85.97% 92.33%   94
Alpha Gods Anubis 88.35% 83.65%           94
Alpha Gods Zeus 91.37%   86.43% 85.66% 97.14% 96.02% 83.90% 92.01
Alpha Gods Zeus 91.37% 83.45%           92.01
Amazing Catch 90.54% 109.62% 123.51% 80.22% 85.72% 94.23% 88.88% 92.23
Amazing Catch 90.54% 80.53%           92.23
Amazing Catch Cold Rush Power Combo 93.01% 90.71% 94.05%         94.2
Amazing Catch Power Combo 89.75% 97.30% 92.35% 88.55% 92.77% 83.93% 86.01% 92.19
Amazing Catch Power Combo 89.75% 92.08%           92.19
Amazing Link Apollo 95.07% 96.16% 91.73% 96.71% 95.99% 95.74% 99.96% 96.40
Amazing Link Apollo 95.07% 93.10%           96.40
Amazing Link Christmas 98.16% 95.97% 91.32% 103.32% 89.56% 100.95% 110.05% 94.20
Amazing Link Christmas 98.16% 95.23% 98.41%         94.20
Amazing Link Frenzy 93.23% 100.18% 86.34% 98.43% 85.20% 97.98% 102.29% 94.20
Amazing Link Frenzy 93.23% 87.82%           94.20
Amazing Link Hades 93.22% 78.60% 94.97% 89.98% 96.35% 90.72% 97.16% 94.20
Amazing Link Hades 93.22% 96.99%           94.20
Amazing Link Riches 95.83% 99.42% 96.73% 97.24% 96.33% 94.65% 95.26% 96.33
Amazing Link Riches 95.83% 91.49%           96.33
Amazing Link Zeus 95.63% 90.12% 95.13% 96.46% 94.22% 96.01% 98.55% 96.33
Amazing Link Zeus 95.63% 98.47%           96.33
Amazon Queen 82.48% 77.98% 58.62% 84.50% 69.41% 290.33% 33.46% 95.94
Ammit 90.58% 60.76% 84.63% 89.66% 95.71% 96.78% 108.95% 92.02
Ammit 90.58% 88.47%           92.02
Ammit Treasure 89.27% 75.63% 74.93% 118.70% 96.70% 85.74% 85.47% 92.06
Ammit Treasure 89.27% 101.22%           92.06
Amun Ra King Of The Gods 111.90%   39.60% 157.93% 75.45% 103.82% 78.78% 94.13
Anaconda Uncoiled 164.69% 128.31% 636.14% 81.84% 24.96% 51.18% 45.23% 94.00
Anaconda Wild 98.56% 100.38% 98.60% 68.68% 92.68% 87.46% 108.98% 95.48
Anaconda Wild 2 Power Play 101.04% 118.13% 111.92% 82.83% 90.87% 105.56% 98.89% 96.48
Ancient Fortunes 97.05% 72.39% 105.55% 99.62% 97.61% 86.97% 104.91% 96.02
Ancient Fortunes Minotaur Rising 90.99% 356.68% 96.08% 84.64% 96.05% 86.92% 80.09% 92.01
Ancient Fortunes Minotaur Rising 90.99% 74.74%           92.01
Ancient Fortunes Poseidon Megaways 95.86% 97.33% 92.99% 96.11% 97.29% 98.15% 100.95% 95.98
Ancient Fortunes Poseidon Megaways 95.86% 95.68%           95.98
Ancient Island Megaways 97.74% 68.08% 92.79% 78.34% 71.83% 86.53% 87.96% 94.55
Ancient Pharaoh 99.24%     73.82% 84.87% 100.33% 84.52% 96.51
Andy y Lucas 96.44% 63.63% 110.48% 140.00% 157.39% 72.12% 70.29% 95.00
Angels Touch 88.91% 68.23% 49.22% 64.04% 77.61% 58.30% 94.57% 96.46
Ankh of Anubis Awakening 84.75% 65.45% 74.48% 69.08% 71.42% 71.73% 59.54% 94.20
Anubis 92.44% 94.35% 62.76% 87.44% 93.62% 113.75% 78.01% 94.00
Anubis Wild Megaways 97.32% 82.37% 95.51% 109.55% 95.68% 128.18% 171.22% 95.95
Apache Way 88.54% 98.25% 104.27% 73.53% 31.99% 115.08% 78.41% 92.69
Aphrodite 97.70% 81.44% 96.63% 73.59% 99.12% 98.37%   94.01
Arabian Wins 81.65% 109.19% 58.22% 54.25% 61.18% 97.32% 71.11% 94.00
Arcade Bomb 96.19% 53.70% 83.16% 78.15% 111.24% 100.11% 79.90% 92.08
Arcader 98.38% 103.55% 100.40% 81.74% 107.27% 84.36% 80.79% 96.10
Arcane Reel Chaos 89.32% 83.34% 187.53% 141.72% 112.33% 88.48% 81.01% 96.81
Archangels Salvation 87.34% 71.37% 91.99% 68.94% 75.12% 100.73% 69.09% 96.08
Arctic Fruits 87.67% 84.34% 95.47% 93.44% 95.54% 83.15% 55.22% 94.60
Area Blast Double Bass 91.98% 96.52% 81.51% 139.38% 79.12% 104.63% 78.38% 94.20
Area Blast Double Bass 91.98% 81.68%           94.20
Area Link Luck - 4 Lucky Charms 94.54% 93.22% 92.24% 101.83% 94.35% 94.85% 92.89% 94.25
Area Link Luck 4 Lucky Charms 92.84% 92.84%           94.25
Area Link Phoenix 93.72% 94.14% 94.53% 90.65% 86.49% 86.09% 89.19% 94.20
Area Link Phoenix 93.72% 94.19%           94.20
Area Link Piggy Bank 95.36% 97.63% 92.50% 91.92% 94.09% 98.44% 98.89% 94.20
Arevalo 97.35% 131.37% 80.06% 61.02% 37.12% 80.18% 88.47% 95.00
Arising Phoenix 101.26% 101.43% 98.47% 96.33% 90.58% 101.36% 95.42% 97.46
Arthur and the Round Table 105.42% 114.96% 85.92% 130.82% 104.01% 55.15% 86.43% 96.41
Asgardian Stones 93.56% 93.07% 84.75% 95.42% 88.27% 117.08% 102.69% 96.31
Ashoka 92.83% 92.08% 82.31% 87.13% 88.04% 89.82% 103.29% 94.00
Ashoka Eternal 90.17% 97.06% 89.79% 88.97% 84.04% 82.38% 92.04% 94.00
Assassin Moon 96.03% 110.34% 74.11% 79.31% 84.97% 96.09% 88.38% 96.08
Assassin Moon 96.03% 98.46%           96.08
Astro Cat 94.80% 116.37% 110.27% 102.43% 91.45% 74.55% 87.37% 95.44
Astro Cat Deluxe 89.55% 96.75% 85.59% 101.07% 88.78% 82.91% 83.74% 95.46
Astro Newts Megaways 94.25% 100.00% 81.83% 46.96% 104.78% 105.62% 93.08% 95.90
Astros 82.74% 62.51% 69.61% 147.78% 77.28% 88.35% 107.93% 92.70
Aurah Ruiz Diosa Jade 96.06% 96.60% 90.85% 93.77% 95.83% 100.04% 91.39% 95.76
Aurora Wilds 99.99% 88.69% 91.34% 93.38% 93.82% 97.88% 92.52% 96.20
Avalanche Salvaje 86.62% 65.61% 90.24% 63.44% 165.10% 91.26% 95.42% 95.36
Avalon 83.45% 193.22% 94.35% 62.47% 64.62% 102.12% 82.86% 96.01
Avalon 83.45% 58.70%           96.01
Avalon Gold 95.05% 91.87% 121.25% 74.61% 115.84% 74.49% 82.75% 94.00
Avalon X 91.44% 96.60% 90.95% 91.13% 94.39% 90.05%   92
Avatars Gateway Guardians 111.00% 112.21% 67.67% 112.69% 108.22% 70.25% 132.45% 96.30
Ave Caesar Dynamic Ways 69.45% 76.97% 38.64% 81.47% 24.51% 62.03% 77.90% 94.54
Awww So Cute 103.87%   58.20% 73.85% 125.52% 84.04% 129.64% 94.03
Aztec Might Cash Spree 90.96% 90.96%           92.2
Aztec Realm Extreme Reels 104.45% 96.66% 87.55% 91.74% 120.46% 116.21% 113.81% 95.00
Aztec Smash 93.70% 92.22% 74.64% 55.09% 64.18% 60.60% 99.69% 94.50
Aztec Spell 85.86% 93.57% 96.06% 74.44% 57.36% 71.68% 94.16% 96.01
Aztec Triple Riches Power Combo 90.68% 97.08% 90.21% 87.32% 92.38% 90.82% 86.09% 92.24
Aztec Wilds Megaways 91.93% 81.02% 68.81% 87.82% 84.09% 109.84% 70.61% 94.36
Azteca Bonus Lines 84.66% 88.80% 85.06% 79.40% 67.82% 77.19% 73.79% 90.94
Azteca: Cash Collect 93.64% 91.44% 93.21% 92.36% 84.97% 88.92% 78.94% 93.47
B Jones in Session 64.19% 99.87% 26.08%   28.74% 63.29% 69.54% 95.08
Baa Baa Baa 91.59% 88.48% 93.86%         93.51
Babushkas 95.40% 110.38% 94.28% 92.09% 78.27% 103.98% 85.62% 95.90
Back to Venus 94.65% 29.33% 74.47% 104.18% 85.10% 95.66% 112.62% 97.07
Badge Blitz 96.73% 71.65% 100.74% 81.44% 89.46% 90.06% 96.43% 94.49
Balls of Fire 78.33% 55.70% 55.92% 17.23% 224.56% 69.33% 70.37% 93.26
Banana Rush 91.39% 89.60% 91.99%         94.2
Bandido Explosivo 2 96.11% 96.11%           94.74
Bankin' More Bacon 93.10% 99.29% 95.44% 86.96% 85.75% 93.38% 89.48% 94.00
Banquet of Dead 94.28% 95.59% 81.13% 86.77% 77.35% 70.39% 87.91% 94.20
Barbarians Gold 107.03% 127.56% 157.04% 139.82% 119.36% 78.97% 95.61% 96.30
Barber shop 99.32% 97.42% 73.91% 199.89% 67.85% 104.84% 72.01% 97.00
Barn Festival 84.16% 72.63% 127.89% 71.37% 72.35% 59.85% 86.63% 94.46
