RTP

Juego 02/2025 - 02/2026 02/2026 01/2026 12/2025 11/2025 10/2025 09/2025 RTP teórico (%)
1 Can 2 Can 89.54% 87.97% 92.27% 85.68% 93.38% 95.77% 96.10% 95.24
1 Drop 49.60% 27.91% 19.91% 37.58% 30.14% 53.06% 84.60% 94.15
1 Million Fortunes Megaways 99.56% 8.33% 62.62% 92.15% 121.58% 56.80% 107.08% 94.21
1 Million Megaways BC 97.33% 107.78% 75.72% 137.32% 81.56% 133.20% 66.84% 96.20
1 Reel Demi Gods 2 90.63% 71.51% 77.27% 53.09% 65.50% 126.12% 57.84% 91.55
1 Reel Golden Piggy 77.87% 71.87% 70.19% 80.37% 58.91% 63.03% 55.40% 91.55
1 Reel Patrick 77.37% 81.93% 74.15% 95.15% 77.57% 74.62% 65.60% 91.55
10 Bulky Fruits 23.53% 23.53%           95
10 Burning Heart 100.75% 105.80% 101.12% 92.35% 111.76% 58.12%   95.94
10 Power Hot 95.54% 99.99% 93.33% 97.19% 96.65% 93.70%   96.44
10,000 Wonders Multimax 93.58% 68.36% 90.24% 48.14% 139.86% 73.73% 93.44% 94.00
100 Bulky Fruits 104.57% 128.58% 91.52% 92.14% 61.90% 122.71%   96.45
100 Burning Hot 82.25% 70.71% 91.65% 88.58% 18.41% 67.45%   96.89
100 Cats 181.63% 181.63%           97.03
100 Golden Coins 96.37% 95.12% 98.26% 96.47% 96.27% 95.88%   96.31
100 Juicy Fruits 104.07% 75.48% 63.77% 84.22% 91.53% 8.97% 117.63% 92.05
100 Power Hot 97.35% 95.94% 98.37% 100.39% 91.84% 93.46%   96.45
100 Power Hot Dice 100.88% 62.38% 97.34% 103.08% 92.61% 100.65%   96.45
100 Super Hot 98.98% 98.19% 102.99% 94.93% 94.67% 95.36%   96.76
10000 BC 2 Doublemax 95.47%   57.57% 79.56% 92.04% 87.97% 90.62% 94.00
10000x Gold 79.00% 57.45% 63.68% 90.24% 79.25% 78.77%   94
10001 Nights 83.84% 84.16% 86.16% 69.77% 99.16% 86.19% 98.81% 92.71
10001 Nights Megaways 85.93% 117.84% 79.85% 81.32% 61.87% 90.63% 95.45% 92.66
1001 Mystery Genie Fortunes 91.40% 79.50% 105.77% 72.87% 85.71% 83.05% 82.09% 94.2
100k Joker 96.64% 66.89% 76.68% 86.75% 98.01% 101.19% 101.63% 95.00
100x Ra 88.94% 79.53% 95.94% 63.17% 101.83% 107.95% 82.80% 96.14
10x Minimum 91.74% 73.01% 33.04% 78.08% 124.14% 92.56% 90.53% 93.23
10x Minimum Big Bucks 76.91% 43.41%   56.12% 34.72% 47.85% 97.03% 93.15
10x Minimum Collection 74.45% 74.18% 18.12% 62.19% 51.05% 70.68% 62.63% 93.3
10x Minimum Extreme 92.87% 125.41% 72.53% 97.92% 107.02% 93.28% 99.42% 93.10
10x Minimum Gift Edition 115.76% 80.60% 35.70% 68.61% 16.53% 108.39% 102.33% 93.11
10x Minimum Magnetic Force 88.61% 26.48% 85.64% 521.84% 58.49% 52.42% 51.36% 93.24
10x Minimum Side Bet 48.30% 106.08% 22.43% 41.87% 91.60% 66.27% 24.33% 93.28
12 Coins 94.31% 78.22% 91.84% 89.02% 111.21% 99.13% 104.71% 96.13
12 Masks of Fire Drum Frenzy 94.80%     94.01% 94.86%     94
12 Masks of Fire Drums 89.58%     88.79% 85.63% 88.13% 90.92% 92.13
12 Masks of Fire Drums 89.58% 98.03% 82.61% 89.14%       92.13
12 Super Hot Diamonds 91.18% 51.59% 91.33% 156.28% 56.64% 66.86% 63.11% 94.49
12 Super Hot Diamonds Extreme 177.08% 439.77% 78.64% 55.60% 75.73% 82.33% 84.33% 94
1429 Uncharted Seas 97.30% 85.44% 100.13% 94.04% 95.47% 96.18% 97.00% 98.60
15 Coins 94.30% 94.56% 91.61% 92.98% 92.66% 110.38% 94.41% 96.07
15 Stars Ablaze 91.86% 87.94% 92.22% 94.17% 93.19% 89.61%   91.94
15 Tridents 77.10% 62.34% 80.00% 77.48%       96.1
1st of the Irish 91.61% 93.47% 99.32% 77.97% 92.81% 85.15% 87.82% 95.40
2 Fast 2 Fruity 100.05% 31.81% 85.45% 61.93% 127.48% 81.82% 97.50% 94.00
2 Kings of Africa 91.93% 43.02% 91.17% 71.60% 93.23% 90.79% 45.68% 96.00
2 Sweet 4 U 92.97% 103.65% 102.52% 84.02% 79.39% 91.09% 93.94% 90.50
20 000 Waves 99.58% 71.17% 92.56% 99.34% 76.88% 137.58% 82.70% 95.30
20 Bulky Dice 60.38% 60.38%           96.42
20 Bulky Fruits 145.20% 145.20%           97.42
20 Burning Hot 90.20% 107.55% 76.78% 77.07% 85.21% 93.12%   96.88
20 Dazzling Hot 79.28% 69.31% 81.77% 80.81% 86.51% 36.70%   95.95
20 Diamond Plus 118.68% 81.08% 92.78% 133.76% 48.32% 100.84%   96.1
20 Diamonds 90.92% 90.92%           96.79
20 Extra Crown 119.61% 190.50%     17.39% 48.15%   96.08
20 Golden Coins 95.85% 94.35% 95.54% 93.56% 95.88% 96.11%   96.88
20 Golden Coins Christmas Edition 97.92% 97.29% 97.44% 99.32%       95.88
20 Golden Dice 88.46% 91.56% 60.84% 47.59% 95.58% 113.87%   95.88
20 Hot Blast 97.60% 95.97% 99.76% 97.73% 98.77% 95.73%   95.87
20 Joker Reels 68.14% 68.14%           96.82
20 Pirate Bombs 96.33% 97.67% 95.78% 97.93% 93.20%     94
20 Power Hot 97.36% 97.14% 98.38% 98.51% 92.61% 93.00%   96.44
20 Stars Ablaze 93.11% 93.60% 90.38% 88.89% 91.98% 93.37% 91.14% 93.58
20 Super Hot 94.94% 75.43% 112.26% 99.16% 85.53% 77.02%   96.79
20 Times Casino 94.77% 88.37% 95.08% 95.15% 96.04% 101.99%   94
20 Wild Goals 75.73% 69.82% 83.72% 90.98% 74.85% 65.64%   95.87
20 Wild Goals Dice 115.97% 106.72% 206.13%         95
243 Coins of Fortune 89.85% 70.73% 147.91% 76.52% 95.53% 82.71% 81.14% 93.23
24k Dragon 93.63% 96.67% 101.74% 80.05% 102.57% 101.34% 96.74% 94.20
27 Eternal Hot 78.93% 68.43% 81.59% 73.02% 92.89% 83.74%   96.37
27 Wins 73.15% 85.61% 78.17% 30.43% 95.09% 47.85%   95.96
3 Blades & Blessings 91.74% 91.74%           94.2
3 Blazing Volcanoes Power Combo 93.73%     90.38% 91.53% 102.41% 90.86% 92.14
3 Blazing Volcanoes Power Combo 93.73% 99.35% 90.95% 100.15%       92.14
3 Buzzing Wilds 94.08% 76.73% 94.45% 110.61% 103.46% 93.62% 86.31% 94.05
3 Capybaras 93.26% 127.13% 88.28% 88.72% 88.43% 90.23% 97.05% 95
3 Cherry Frenzy 87.54%     99.45% 96.37% 76.59% 87.33% 92.04
3 Cherry Frenzy 87.54% 86.29% 88.61% 84.08%       92.04
3 Clown Monty 93.08% 88.75% 67.52% 102.61% 119.58% 84.50% 91.00% 94.23
3 Clown Monty 2 78.87% 117.55% 67.45% 72.55% 49.37% 115.71% 138.65% 94.20
3 Crazy Tikis 95.47% 67.66% 84.71% 90.68% 81.22% 83.78% 83.32% 95.13
3 Genies Wishes 83.81% 145.12% 29.11% 68.82% 23.53% 104.27% 103.07% 94.00
3 Hat Riches Burst 94.62% 94.91% 98.32% 93.94% 50.27% 88.03% 89.86% 94.04
3 Hot Chilli Peppers 93.57% 91.93% 93.36% 95.66% 92.69% 93.86% 93.01% 95.1
3 Laughing Lions Power Combo 94.38%     79.35% 107.42% 95.93% 97.89% 94.05
3 Laughing Lions Power Combo 94.38% 74.71% 91.53% 81.87%       94.05
3 Lucky Hippos 2 91.40% 102.53% 81.39% 90.17%       92
3 Lucky Hippos Lock N win 92.85%     84.25% 96.18% 93.29% 99.51% 92.04
3 Lucky Hippos Lock N win 92.85% 101.74% 74.99% 110.71%       92.04
3 Lucky Leprechauns 90.92% 111.47% 123.30% 90.02% 80.36% 72.78% 88.84% 94.00
3 Lucky Rainbows 93.57%     99.55% 92.98% 94.50% 92.04% 94.16
3 Lucky Rainbows 93.57% 94.26% 89.58% 88.47%       94.16
3 Plucky Hens 92.52% 90.87% 79.66% 81.35% 94.55% 90.11% 94.48% 93.15
3 Porky Banks Hold and Win Extra 95.02% 100.96% 104.21% 92.65% 114.39% 83.52% 83.91% 95.13
3 Porky Banks: Xmas Edition 94.82% 87.37% 97.43% 96.13% 92.75%     95.25
3 Pots Riches Extra Hold and Win 87.47% 87.47%           94.76
3 Powers of Zeus: POWER COMBO 88.62%     76.53% 90.22% 88.88% 87.04% 92.25
3 Powers of Zeus: POWER COMBO 88.62% 90.01% 75.34% 81.13%       92.25
3 Royal Coins Hold and Win 103.87% 103.87%           94.36
3 Stellar Bonanza 90.86%     100.68% 90.03% 98.79% 94.73% 92.04
3 Stellar Bonanza 90.86% 86.98% 83.08% 97.97%       92.04
3 Tiny Gods Bonanza 85.76%     55.73% 90.35% 62.94% 78.47% 92.30
3 Tiny Gods Bonanza 85.76% 70.53% 114.18% 97.24%       92.30
30 Spicy Fruits 90.92% 90.92%           96.8
300 Shield Mighty Ways 86.70% 78.89% 100.61% 103.39% 69.40% 81.08% 60.66% 93.99
300 Shields Extreme 94.78% 115.93% 67.60% 81.53% 109.42% 142.00% 34.34% 95.30
333 Boom Banks 2 POWER COMBO 94.57%     94.94% 93.97%     94.2
333 Boom Banks POWER COMBO 91.92%     117.39% 91.88% 84.08% 92.28% 92.00
333 Boom Banks POWER COMBO 91.92% 91.82% 90.91% 86.91%       92.00
333 Fat Frogs Power Combo 98.61%     92.98% 95.36% 93.55% 98.79% 92.00
333 Fat Frogs Power Combo 98.61% 75.23% 97.78% 101.95%       92.00
333 Jolly Fat Frogs POWER COMBO 91.55%     84.74% 84.87% 88.41% 83.27% 92.00
333 Jolly Fat Frogs POWER COMBO 91.55% 91.51% 96.29% 90.96%       92.00
333 Piggy Power Combo 92.07% 92.07%           94
333 Vanquishing Vikings Power Combo 93.58% 93.58%           94
4 Crazy Cluckers 91.57% 92.17% 90.61% 90.61% 91.74% 91.62% 91.52% 94.1
4 Fantastic Fish 95.85% 105.68% 93.26% 105.01% 85.95% 74.14% 82.25% 94.00
4 Fantastic Fish Amazon Adventure 95.90% 97.02% 103.93% 80.79% 103.72% 96.09%   94
4 Fantastic Fish Gigablox 90.45% 56.98% 96.68% 63.57% 99.57% 82.74%   94
4 Fantastic Vikings Go Fishing 93.42% 88.84% 97.31% 93.53% 92.27% 99.33% 89.45% 94.00
4 Fantastic Vikings go ICE Fishing 95.42% 95.42%           94
4 FOXX Crew Wild Energy MultiMax 91.37% 62.27% 86.43% 70.97% 97.09% 91.02% 95.36% 94
4 Horsemen 2 94.60% 151.82% 76.51% 54.32% 102.11% 100.72% 126.19% 91.78
4 Pots Riches Hold and Win 105.31% 105.31%           94.7
4 Spicy Frenzy Loot Collect 94.24% 94.24%           94.03
4 Wild Riches 93.84% 93.84%           95.1
4 Wolves of Fortune 94.00% 81.86% 99.80% 87.70%       94.05
40 Bulky Fruits 6 Reels 88.01% 88.01%           96.43
40 Burning Hot 83.98% 83.98%           96.93
40 Burning Hot 6 Reels 99.24% 88.20% 121.01% 60.01% 117.95% 76.74%   95.9
40 Diamond Plus 62.34%       48.66% 110.78%   96.1
40 Finest XXL 95.25% 92.11% 96.34% 99.02% 92.55% 83.10% 93.58% 96.11
40 Golden Coins 96.04% 84.55% 96.49% 95.30% 93.64% 100.60%   96.52
40 Lucky King 110.65% 47.99% 137.65% 90.89% 93.42% 117.02%   96.53
40 Mega Clover 66.58% 66.58%           96.93
40 Power Hot 80.33% 76.53% 83.13% 88.86% 58.24% 62.12%   96.27
40 Power Hot Dice 94.41% 80.90% 88.17% 98.09% 99.23% 83.30%   96.27
40 Super 7 92.78% 95.97% 97.91% 105.69% 113.03% 89.63% 42.48% 94.01
40 Super 7 Free Spins 93.73% 85.23% 79.39% 81.44% 107.62% 60.63% 90.78% 93.98
40 Super Hot 93.67% 92.93% 97.16% 100.00% 85.93% 86.56%   95.81
4K Ultra Gold 93.22% 100.50% 103.46% 71.90% 91.36% 124.75%   94
4th of July 99.88% 92.19% 110.66% 93.75% 86.09% 78.55% 85.61% 91.80
4TP Guns N' Gold 91.80% 81.42% 91.05% 93.12%       94
5 Burning Heart 93.95% 96.89% 94.51% 75.91% 104.53% 89.93%   95.94
5 Dazzling Hot 98.97% 82.98% 81.32% 79.58% 118.55% 90.09%   96.74
5 Lions Gold 92.26% 86.20% 74.19% 95.89% 87.71% 90.92% 87.94% 95.50
5 Lions Megaways 96.20% 94.47% 94.92% 98.82% 85.73% 95.41% 94.04% 94.50
5 Lions Megaways 2 92.32% 89.10% 83.02% 85.60% 95.79% 98.88% 83.91% 94.50
5 Lions Reborn 84.28% 70.83% 86.51% 111.42% 67.85% 56.35% 66.77% 94.5
5 Lucky Lions 90.91% 89.84% 80.72% 88.75% 115.58% 81.21% 62.14% 96.79
5 Mariachis 96.23% 60.58% 124.27% 49.82% 86.79% 97.57% 112.62% 96.59
5 Treasures 83.10% 76.42% 101.95% 77.62% 79.69% 66.33% 102.73% 96.37
5 Wild Reindeers 111.02%   118.18% 93.89% 84.36% 136.56% 106.47% 93.17
6 Jokers 88.41% 85.97% 78.15% 102.44% 90.11% 84.78% 90.18% 94.53
64 Gold Coins Hold & Win 93.29% 100.13% 100.84% 87.10% 90.37% 97.48% 89.31% 95.90
7 & Crystals 89.99% 90.54% 77.39% 54.23% 97.89% 101.27%   96.62
7 Clovers of Fortune 94.05% 94.65% 99.20% 96.52% 94.04% 91.75% 91.85% 93.95
7×7 Zeus 97.12% 102.53% 79.43% 99.79% 80.20% 85.60% 100.23% 94.00
777 Burn Em Up 95.55% 63.43% 107.09% 89.22% 105.33% 102.91% 78.50% 94.00
777 Caliente Megaways 90.36% 86.39% 81.75% 90.50% 83.25% 87.66% 102.43% 95.47
777 Heist 2 The Art Forger 84.89% 53.21% 55.88% 90.95% 99.72% 86.78% 79.92% 95.40
777 Rush 93.56% 97.12% 87.24% 88.78% 95.23% 94.00%   94.5
777 Strike 95.88% 108.08% 83.99% 91.65% 89.40% 90.84% 102.65% 92.68
777 Super Strike 91.63% 74.95% 93.83% 99.69% 76.63% 111.20% 91.42% 92.70
777 Surge 81.95% 77.39% 79.92% 87.08%       94
7s Club 102.60% 105.05% 91.70% 84.70% 132.27% 87.25% 100.34% 95.80
7s Deluxe Fortune Play 93.88% 91.55% 86.74% 101.27% 88.47% 85.87% 88.88% 95.25
7s Deluxe Jackpot King 94.58% 95.02% 95.30% 96.87% 93.53% 93.97% 96.90% 95.00
7's Luck 96.37% 77.81% 80.26% 113.36% 77.66% 99.68% 92.73% 92.66
7s on Fire 95.65%         102.20% 85.47% 95.10
81 Gold Cascade 92.62% 106.18% 90.07% 91.78%       93.41
88 Fortunes 97.43% 31.30% 78.91% 106.80% 88.91% 104.83% 100.27% 95.93
88 Fortunes Megaways 96.61% 65.10% 93.15% 100.13% 113.08% 119.22% 82.99% 96.06
888 Big Bass Bonanza 94.64% 97.27% 90.95% 93.93% 100.38% 95.07% 88.77% 94.02
888 Lucky Pots 92.54%     93.16% 95.68% 93.31% 103.09% 94.06
888 Lucky Pots 92.54% 90.92% 87.44% 91.97%       94.06
888 Megaways 91.56% 92.81% 84.60% 94.13% 87.19% 91.83% 86.39% 95.25
888 of Olympus 94.28% 97.50% 85.89% 94.93% 97.81% 91.01% 97.17% 94.50
9 Coins Grand Platinum Edition 94.06% 85.88% 101.02% 93.53% 92.86% 94.19% 97.73% 96.01
9 Lions 92.19% 97.34% 76.90% 92.00% 78.44% 88.78% 96.82% 96.59
9 Masks of Fire 96.79% 97.97% 98.27% 92.82%       96.24
9 Pots of Gold 96.83% 100.40% 89.66% 93.51%       94.06
9 Pots of Gold Land & Win 91.10%     76.04% 70.81% 154.55% 88.52% 92.19
9 Pots of Gold Land & Win 91.10% 129.77% 80.93% 68.98%       92.19
9 Pots of Gold Megaways 94.18%     81.43% 99.11% 94.53% 91.79% 94.05
9 Pots of Gold Megaways 94.18% 100.41% 97.01% 92.59%       94.05
9 Pyramid of Fortune 92.85% 84.04% 61.23% 89.65% 95.71% 89.58% 63.70% 93.87
99 Time 98.18% 75.27% 106.84% 70.29% 118.15% 83.52% 94.25% 95.38
9K Yeti 95.43% 86.97% 90.79% 100.39% 88.62% 88.68% 89.29% 94.00
A Nightmare on Elm Street 93.24% 84.93% 90.45% 94.45% 89.78% 97.85% 91.09% 94.50
A Nightmare on Elm Street Megaways 94.81% 95.13% 88.51% 96.25% 90.16% 90.50% 94.13% 96.97
A while in the Nile 97.20% 93.91% 75.05% 111.02% 122.72% 82.50% 83.40% 95.00
Abracardabra 91.10% 98.83% 88.85% 89.49% 89.55% 90.69% 83.86% 95.95
Action Boost Christmas 92.95% 89.28% 92.67% 94.18%       94.16
Action Boost Fortune 90.98% 90.98%           94
Action Boost Gorilla Gems 96.45%     103.12% 97.61% 94.29% 93.05% 94.20
Action Boost Gorilla Gems 96.45% 97.13% 107.41% 96.34%       94.20
Adventures in Orbit 88.56% 95.02% 62.53% 86.95% 91.16% 63.75% 98.37% 95.32
Aeropuerto 82.17% 71.12% 59.86% 99.11% 56.21% 62.52% 144.23% 95.00
Africa Zero 90.02% 50.63% 97.25% 79.98% 98.70% 89.50% 65.58% 95.00
Age of Akkadia 100.14% 75.27% 152.38% 71.44% 120.29% 70.29% 215.19% 92.69
Age of Asgard 102.35% 78.12% 105.25% 127.73% 73.18% 68.43% 151.94% 96.20
Age of Olympus Apollo 87.93% 87.14% 82.36% 85.33% 124.31% 80.11% 101.63% 95.40
Age Of The Gods 95.41% 96.51% 98.90% 90.84% 92.98% 84.78% 110.18% 92.87
Age of the Gods - God of Storm 3 94.86% 92.92% 94.11% 93.31% 93.79% 91.72% 97.64% 94.44
Age of the Gods - God of Storms 95.74% 95.13% 95.06% 94.94% 96.00% 93.62% 96.02% 96.15
Age of the Gods Amazon Wild 94.36% 91.65% 99.00% 98.00% 92.77% 97.47%   93.84
Age of the Gods Cash Collect 92.51% 93.12% 95.13% 86.61% 87.55% 91.21% 95.07% 93.49
Age of The Gods Glorious Griffin 93.83% 92.23% 103.39% 92.49% 105.35% 97.89% 95.42% 96.05
Age of the Gods God of Storms 2 95.64% 94.32% 99.50% 94.03% 98.58% 95.04% 95.11% 96.14
Age of the Gods God of Storms Fire Blaze Classics 93.39% 92.96% 94.77% 90.35% 91.86% 99.13% 94.39% 93.47
Age of the Gods Gold Trio 92.72% 96.34% 92.84% 87.76% 92.98% 100.16%   93.91
Age Of The Gods King of Olympus 95.16% 96.71% 96.49% 98.53% 96.91% 95.62% 95.26% 95.98
Age of the Gods King of Olympus: Fire Blaze Extreme 93.41% 90.26% 88.79% 88.65% 95.97% 98.76% 90.47% 93.35
Age of the Gods Maze Keeper 90.27% 81.69% 80.91% 86.14% 91.15% 100.90% 92.27% 93.48
Age of the Gods Mighty Midas 96.28% 123.41% 112.52% 97.69% 91.08% 89.18% 96.49% 96.34
Age of The Gods Wheels of Olympus 95.77% 94.88% 96.37% 97.15% 94.48% 95.03% 95.30% 96.08
Age of the Gods: Goddess of Dawn 93.23% 93.26% 92.51% 97.35%       92.89
Age of the Gods: Helios 94.88% 97.02% 96.47% 93.51% 93.05% 92.99% 94.30% 94.98
Agent Destiny 94.94% 63.01% 117.66% 58.10% 118.47% 56.66% 84.61% 94.26
Agent Jane Blonde Returns 78.83%     98.98% 114.21% 58.11% 87.02% 96.45
Aiko and the Wind Spirit 92.10% 70.09% 76.37% 92.01% 84.69% 72.42% 63.90% 94.31
Ainhoa 94.34% 119.30% 81.07% 79.65% 72.75% 62.45% 109.98% 95.00
Aladdin's Legacy 95.26% 95.84% 88.15% 109.26% 90.22% 85.40% 94.72% 95.00
Aldo's Journey 102.16% 89.11% 132.58% 72.97%   87.78% 88.27% 96.10
Alexander The Great World Conqueror 90.52% 82.31% 65.36% 116.55% 193.57% 68.58% 117.53% 92.71
Alice Cooper and the Tome of Madness 82.55% 88.56% 98.54% 104.58% 55.77% 84.02% 63.13% 94.20
Alice in the Wild 97.88%         82.62% 93.79% 96.40
Alice In Vegasland 101.64%       117.76% 50.60% 32.56% 94.50
Alice's Spin Party 95.76% 110.33% 88.91% 108.71% 88.19% 92.54% 98.28% 96.23
Alive Megaways 86.48% 90.43% 72.89% 89.11% 73.88% 88.05% 70.42% 94.51
Alkemor's Elements 81.93% 99.70% 74.35% 86.12% 85.76% 70.69% 85.22% 95.45
All About the Bass 96.10%     80.98% 85.12% 95.11% 100.39% 92.32
All About the Bass 96.10% 92.90% 84.72% 86.10%       92.32
All About the Wilds 80.58% 59.79% 21.98% 58.66% 77.67% 48.44% 78.77% 95.21
Almighty Hera 94.97% 83.07% 73.94% 72.25% 76.68% 113.51% 113.08% 95.89
Almighty Multipop 116.74% 105.65% 37.34% 32.77% 121.19% 58.93% 47.41% 94.53
Almighty Mustang Express 95.50% 96.86% 93.43%         92
Almighty Thunder UltraHitz GigaBlox 88.14% 82.01% 65.74% 73.89% 100.17% 75.65%   94
Aloha Cluster Pays 95.23% 92.33% 91.24% 95.86% 93.11% 89.81% 83.82% 92.04
Alpha Eagle 92.59% 103.75% 144.87% 110.35% 40.83% 133.45% 112.04% 94.31
Alpha Gods Anubis 101.90%     104.62% 130.58% 81.50% 85.97% 94
Alpha Gods Anubis 101.90% 105.13% 146.83% 83.65%       94
Alpha Gods Zeus 91.65%       86.43% 85.66% 97.14% 92.01
Alpha Gods Zeus 91.65% 93.23% 79.18% 83.45%       92.01
Amazing Catch 90.71%     109.62% 123.51% 80.22% 85.72% 92.23
Amazing Catch 90.71% 115.76% 76.80% 80.53%       92.23
Amazing Catch Cold Rush Power Combo 93.01%     90.71% 94.05%     94.2
Amazing Catch Power Combo 89.69%     97.30% 92.35% 88.55% 92.77% 92.19
Amazing Catch Power Combo 89.69% 83.24% 89.33% 92.08%       92.19
Amazing Link Apollo 94.50%     96.16% 91.73% 96.71% 95.99% 96.40
Amazing Link Apollo 94.50% 91.61% 91.36% 93.10%       96.40
Amazing Link Christmas 97.60%     95.97% 91.32% 103.32% 89.56% 94.20
Amazing Link Christmas 97.60% 91.08% 92.93% 95.23% 98.41%     94.20
Amazing Link Frenzy 91.46%     100.18% 86.34% 98.43% 85.20% 94.20
Amazing Link Frenzy 91.46% 77.93% 100.51% 87.82%       94.20
Amazing Link Hades 93.51%     78.60% 94.97% 89.98% 96.35% 94.20
Amazing Link Hades 93.51% 94.46% 97.14% 96.99%       94.20
Amazing Link Riches 95.83%     99.42% 96.73% 97.24% 96.33% 96.33
Amazing Link Riches 95.83% 99.47% 91.87% 91.49%       96.33
Amazing Link Zeus 95.81%     90.12% 95.13% 96.46% 94.22% 96.33
Amazing Link Zeus 95.81% 97.08% 96.51% 98.47%       96.33
Amazon Queen 80.94% 84.43% 82.04% 77.98% 58.62% 84.50% 69.41% 95.94
Amazons Battle 98.96% 98.96%           97.17
Ammit 91.55%     60.76% 84.63% 89.66% 95.71% 92.02
Ammit 91.55% 90.25% 75.73% 88.47%       92.02
Ammit Treasure 85.98%     75.63% 74.93% 118.70% 96.70% 92.06
Ammit Treasure 85.98% 110.74% 83.75% 101.22%       92.06
Amun Ra King Of The Gods 114.22%       39.60% 157.93% 75.45% 94.13
Anaconda Gold 99.62% 103.62% 91.36%         94.5
Anaconda Uncoiled 153.65% 81.01% 103.11% 128.31% 636.14% 81.84% 24.96% 94.00
Anaconda Wild 97.71% 95.49% 88.32% 100.38% 98.60% 68.68% 92.68% 95.48
Anaconda Wild 2 Power Play 100.14% 92.44% 91.47% 118.13% 111.92% 82.83% 90.87% 96.48
Ancient Fortunes 97.04%     72.39% 105.55% 99.62% 97.61% 96.02
Ancient Fortunes Minotaur Rising 91.21%     356.68% 96.08% 84.64% 96.05% 92.01
Ancient Fortunes Minotaur Rising 91.21% 84.27% 88.96% 74.74%       92.01
Ancient Fortunes Poseidon Megaways 95.34%     97.33% 92.99% 96.11% 97.29% 95.98
Ancient Fortunes Poseidon Megaways 95.34% 93.28% 93.61% 95.68%       95.98
Ancient Island Megaways 98.56% 61.45% 138.26% 68.08% 92.79% 78.34% 71.83% 94.55
Ancient Pharaoh 98.32%         73.82% 84.87% 96.51
Andy y Lucas 96.59% 90.65% 81.56% 63.63% 110.48% 140.00% 157.39% 95.00
Angels Touch 98.38% 79.33% 187.62% 68.23% 49.22% 64.04% 77.61% 96.46
Ankh of Anubis Awakening 84.80% 104.17% 158.45% 65.45% 74.48% 69.08% 71.42% 94.20
Anubis 95.19% 98.24% 88.61% 94.35% 62.76% 87.44% 93.62% 94.00
Anubis Wild Megaways 98.92%   114.15% 82.37% 95.51% 109.55% 95.68% 95.95
Apache Way 85.71% 77.97% 53.59% 98.25% 104.27% 73.53% 31.99% 92.69
Aphrodite 97.37% 57.03% 70.08% 81.44% 96.63% 73.59% 99.12% 94.01
Arabian Wins 83.24% 73.23% 84.33% 109.19% 58.22% 54.25% 61.18% 94.00
Arcade Bomb 100.16% 118.39% 91.86% 53.70% 83.16% 78.15% 111.24% 92.08
Arcader 93.46% 75.92% 76.47% 103.55% 100.40% 81.74% 107.27% 96.10
Arcane Reel Chaos 92.54% 105.47% 96.43% 83.34% 187.53% 141.72% 112.33% 96.81
Arcanum 99.80% 99.80%           94
Archangels Salvation 88.78% 90.96% 92.90% 71.37% 91.99% 68.94% 75.12% 96.08
Arctic Fruits 87.41% 50.28% 117.71% 84.34% 95.47% 93.44% 95.54% 94.60
Area Blast Double Bass 93.86%     96.52% 81.51% 139.38% 79.12% 94.20
Area Blast Double Bass 93.86% 121.92% 75.54% 81.68%       94.20
Area Build R Leprechauns 92.05% 92.05%           94.48
Area Link Luck - 4 Lucky Charms 94.96%     93.22% 92.24% 101.83% 94.35% 94.25
Area Link Luck 4 Lucky Charms 100.46% 94.33% 107.66% 92.84%       94.25
Area Link Phoenix 93.32%     94.14% 94.53% 90.65% 86.49% 94.20
Area Link Phoenix 93.32% 95.60% 93.15% 94.19%       94.20
Area Link Piggy Bank 95.56%     97.63% 92.50% 91.92% 94.09% 94.20
Arevalo 95.93% 50.25% 73.36% 131.37% 80.06% 61.02% 37.12% 95.00
Arising Phoenix 95.94% 38.47% 88.42% 101.43% 98.47% 96.33% 90.58% 97.46
Arthur and the Round Table 110.80%   278.19% 114.96% 85.92% 130.82% 104.01% 96.41
Asgardian Stones 95.48% 101.79% 98.75% 93.07% 84.75% 95.42% 88.27% 96.31
Ashoka 92.02% 85.31% 98.15% 92.08% 82.31% 87.13% 88.04% 94.00
Ashoka Eternal 92.38% 96.40% 103.40% 97.06% 89.79% 88.97% 84.04% 94.00
Assassin Moon 92.42%     110.34% 74.11% 79.31% 84.97% 96.08
Assassin Moon 92.42% 102.69% 72.27% 98.46%       96.08
Astro Cat 93.57% 93.84% 89.97% 116.37% 110.27% 102.43% 91.45% 95.44
Astro Cat Deluxe 90.70% 80.61% 96.57% 96.75% 85.59% 101.07% 88.78% 95.46
Astro Newts Megaways 95.39% 78.11% 77.66% 100.00% 81.83% 46.96% 104.78% 95.90
Astros 79.42% 49.43% 89.92% 62.51% 69.61% 147.78% 77.28% 92.70
Aurah Ruiz Diosa Jade 96.00%   88.02% 96.60% 90.85% 93.77% 95.83% 95.76
Aurora Wilds 99.98%     88.69% 91.34% 93.38% 93.82% 96.20
Avalanche Salvaje 86.25% 90.81% 81.51% 65.61% 90.24% 63.44% 165.10% 95.36
Avalon 83.14%     193.22% 94.35% 62.47% 64.62% 96.01
Avalon 83.14% 70.94% 99.76% 58.70%       96.01
Avalon Gold 93.37% 87.03% 90.62% 91.87% 121.25% 74.61% 115.84% 94.00
